Sensor | • 1/2.5" Type CCD • 5.2 million pixels total • 5.0 million effective pixels |
---|
Image sizes | • 2560 x 1920 • 2560 x 1712 (3:2 ratio) • 2048 x 1536 • 1600 x 1200 • 640 x 480 |
---|
Movie clips | • 640 x 480 HQ (30 fps, 4.2 MBit/sec) - approx. 30 mins on 1 GB • 640 x 480 Norm (30 fps, 2.2 MBit/sec) - approx. 60 mins on 1 GB • 320 x 240 LP (15 fps, 4.2 KBit/sec) • All with stereo audio • Limited only by storage space |
---|
File formats | • Still: JPEG (EXIF 2.2) - Fine, Normal, Economy • Movies: AVI (MPEG-4) • Audi WAV |
---|
Lens | • 38 - 190 mm equiv. (5x optical zoom) • F3.3 - F3.6 • 10 elements in 8 groups, including aspherical |
---|
Focus distance | • Normal: 0.4 m - Infinity • Macr 1 - 50 cm • Movies: 10 cm - Infinity |
---|
Focus modes | • Multi AF • Free AF area • Spot AF • Manual focus |
---|
Auto focus areas | • 7-point Wide Focus Area • Spot focus area |
---|
Digital zoom | Up to 8.0x |
---|
Metering | • Multi-pattern • Center-weighted • Spot |
---|
ISO sensitivity | • Auto • ISO 50 • ISO 100 • ISO 200 • ISO 400 • Movie (Auto; ISO 100 - 1600 equiv.) |
---|
Exposure compensation | • +/- 2.0 EV • 1/3 EV steps |
---|
Shuttter speed | 60 - 1/2000 sec |
---|
Aperture | F3.3, F3.7, F4.4, F5.2, F6.2, F7.4 |
---|
Exposure modes | • Programmed AE • Aperture priority • Shutter priority • Manual • BESTSHOT scene modes |
---|
White balance | • Auto • Preset (7 modes) • Manual |
---|
Self timer | • 2 or 10 sec • Triple self-timer |
---|
Continuous shooting | Yes |
---|
Flash | • Pop-up (electronic) • Modes: Auto, On, Off, Red-eye reduction • Range: 0.4 - 3.0 m (Auto ISO) |
---|
Viewfinder | None |
---|
LCD monitor | • 2.0 " TFT LCD • 84,960 pixels • Flip-out and twist |
---|
Playback | • Still • Enlarged (up to 8x) • 9 image index • Calendar • Rotate / Resize / Trim • Slideshow • Motion print • Movie edit |
---|
Connectivity | • USB 2.0 (Full-speed only; USB 1.1 equiv.) • A/V out (stereo) • DC-IN |
---|
Storage | • Built-in memory; 7.5 MB • SD/MMC card |
---|
Power | • Lithium-Ion rechargeable • Battery charger supplied |
---|
Print compliance | • Exif Print • PRINT Image Matching III • PictBridge |
---|
Weight (no batt) | 215 g (7.6 oz) |
---|
Dimensions |
99 x 56 x 74 mm (3.9 x 2.2 x 2.9 in) |
---|
Standard accessories | SUPER LIFE lithium-ion rechargeable battery; battery charger; power cable; USB cable; AV cable; wrist strap; lens cap; lens hood; CD-ROM; quick reference guide |
---|